This page contains all the test results stored in our database. These test results can be used for individual weightings and comparisons in our tool.
Test-URL: https://www.av-comparatives.org/tests/real-world-protection-test-july-october-2024/
Produkt | Schutzrate | False Positives |
---|---|---|
Avast | 99.6 | 13 |
AVG | 99.6 | 16 |
Avira | 99.8 | 7 |
Bitdefender | 99.6 | 5 |
ESET | 98.2 | 3 |
F-Secure | 99.8 | 45 |
G DATA | 99.6 | 17 |
Kaspersky | 98.7 | 1 |
McAfee | 99.8 | 10 |
Microsoft | 98.3 | 3 |
Norton | 99.8 | 22 |
Panda | 97.9 | 39 |
Quick Heal | 93.7 | 23 |
Total Defense | 98.3 | 2 |
TotalAV | 98.7 | 5 |
Trend Micro | 98.1 | 76 |
Test-URL: https://www.av-comparatives.org/tests/real-world-protection-test-february-may-2024/
Produkt | Schutzrate | False Positives |
---|---|---|
Avast | 100 | 7 |
AVG | 100 | 7 |
Avira | 99.8 | 0 |
Bitdefender | 99.6 | 2 |
ESET | 99.4 | 0 |
F-Secure | 99.8 | 8 |
G DATA | 99.2 | 3 |
Kaspersky | 99.8 | 0 |
McAfee | 99.8 | 4 |
Microsoft | 99.8 | 3 |
Norton | 99.4 | 13 |
Panda | 99.4 | 10 |
Quick Heal | 93 | 8 |
Total Defense | 99.2 | 1 |
TotalAV | 98.2 | 1 |
Trend Micro | 99.6 | 29 |
Test-URL: https://www.av-comparatives.org/tests/real-world-protection-test-july-october-2023/
Produkt | Schutzrate | False Positives |
---|---|---|
Avast | 100 | 2 |
AVG | 100 | 2 |
Avira | 99.4 | 6 |
Bitdefender | 99.6 | 3 |
ESET | 98.2 | 0 |
F-Secure | 100 | 18 |
G DATA | 99.6 | 8 |
K7 | 98.6 | 7 |
Kaspersky | 99.6 | 2 |
McAfee | 99.6 | 6 |
Microsoft | 98.8 | 3 |
Norton | 99.8 | 17 |
Panda | 98.6 | 20 |
Total Defense | 98.6 | 3 |
TotalAV | 99.8 | 5 |
Trend Micro | 100 | 35 |
Test-URL: https://www.av-comparatives.org/tests/real-world-protection-test-february-may-2023/
Produkt | Schutzrate | False Positives |
---|---|---|
Avast | 99.8 | 8 |
AVG | 99.8 | 8 |
Avira | 99.8 | 4 |
Bitdefender | 100 | 2 |
ESET | 99.2 | 1 |
F-Secure | 99.8 | 19 |
G DATA | 99.8 | 7 |
K7 | 99.2 | 4 |
Kaspersky | 100 | 0 |
McAfee | 99.4 | 13 |
Microsoft | 99.8 | 2 |
Norton | 99.6 | 14 |
Panda | 99.8 | 29 |
Total Defense | 99.8 | 1 |
TotalAV | 99.7 | 4 |
Trend Micro | 100 | 39 |
Test-URL: https://www.av-comparatives.org/tests/malware-protection-test-september-2024/
Produkt | Schutzrate | False Positives |
---|---|---|
Bitdefender | 99.98 | 5 |
F-Secure | 99.98 | 17 |
TotalAV | 99.98 | 13 |
Total Defense | 99.97 | 5 |
Avira | 99.96 | 15 |
G DATA | 99.96 | 3 |
Norton | 99.96 | 32 |
Kaspersky | 99.95 | 1 |
McAfee | 99.95 | 13 |
ESET | 99.94 | 2 |
Avast | 99.93 | 4 |
AVG | 99.92 | 4 |
Microsoft | 99.84 | 8 |
Panda | 99.25 | 28 |
Quick Heal | 97.58 | 5 |
Trend Micro | 96.12 | 1 |
Test-URL: https://www.av-comparatives.org/tests/malware-protection-test-march-2024/
Produkt | Schutzrate | False Positives |
---|---|---|
F-Secure | 99.97 | 33 |
Norton | 99.97 | 26 |
Avast | 99.95 | 10 |
AVG | 99.95 | 10 |
Avira | 99.95 | 12 |
Microsoft | 99.94 | 18 |
Total Defense | 99.94 | 15 |
ESET | 99.93 | 10 |
G DATA | 99.93 | 10 |
Bitdefender | 99.92 | 8 |
McAfee | 99.91 | 19 |
Kaspersky | 99.9 | 3 |
Panda | 99.57 | 39 |
Quick Heal | 99.24 | 157 |
Trend Micro | 97.11 | 3 |
Test-URL: https://www.av-comparatives.org/tests/malware-protection-test-september-2023/
Produkt | Schutzrate | False Positives |
---|---|---|
Bitdefender | 99.98 | 4 |
Norton | 99.98 | 12 |
Avast | 99.97 | 1 |
AVG | 99.97 | 1 |
Avira | 99.97 | 1 |
G DATA | 99.97 | 2 |
Kaspersky | 99.97 | 6 |
ESET | 99.96 | 1 |
McAfee | 99.95 | 10 |
Microsoft | 99.95 | 5 |
TotalAV | 99.95 | 0 |
Total Defense | 99.95 | 4 |
F-Secure | 99.91 | 25 |
Panda | 99.41 | 5 |
K7 | 99.36 | 17 |
Trend Micro | 97.95 | 2 |
Test-URL: https://www.av-comparatives.org/tests/malware-protection-test-march-2023/
Produkt | Schutzrate | False Positives |
---|---|---|
McAfee | 99.99 | 9 |
Norton | 99.99 | 3 |
Microsoft | 99.98 | 32 |
Panda | 99.97 | 102 |
TotalAV | 99.97 | 0 |
Avast | 99.97 | 2 |
AVG | 99.97 | 2 |
Avira | 99.96 | 2 |
F-Secure | 99.96 | 14 |
Kaspersky | 99.96 | 2 |
G DATA | 99.95 | 2 |
Bitdefender | 99.94 | 6 |
ESET | 99.94 | 0 |
Total Defense | 99.91 | 6 |
K7 | 99.87 | 67 |
Trend Micro | 97.19 | 10 |
Test-URL: https://www.av-test.org/de/antivirus/privat-windows/windows-10/august-2024/
Produkt | Schutzrate | False Positives |
---|---|---|
Avast | 100 | 2 |
AVG | 100 | 2 |
Avira | 100 | 1 |
Bitdefender | 100 | 1 |
ESET | 99.8 | 0 |
F-Secure | 100 | 0 |
K7 | 99.5 | 7 |
Kaspersky | 100 | 0 |
McAfee | 100 | 1 |
Microsoft | 99.5 | 1 |
Norton | 100 | 1 |
TotalAV | 99.9 | 0 |
Test-URL: https://www.av-test.org/de/antivirus/privat-windows/windows-10/august-2024/
Produkt | Schutzrate | False Positives |
---|---|---|
Avast | 100 | 1 |
AVG | 100 | 1 |
Avira | 100 | 0 |
Bitdefender | 100 | 3 |
F-Secure | 100 | 0 |
K7 | 99.9 | 1 |
Kaspersky | 100 | 0 |
McAfee | 100 | 1 |
Microsoft | 99.5 | 1 |
Norton | 100 | 0 |
TotalAV | 99.7 | 0 |
Trend Micro | 100 | 0 |
Test-URL: https://www.av-test.org/de/antivirus/privat-windows/windows-11/april-2024/
Produkt | Schutzrate | False Positives |
---|---|---|
Avast | 100 | 0 |
AVG | 100 | 0 |
Avira | 99.85 | 0 |
Bitdefender | 100 | 5 |
ESET | 99.77 | 0 |
F-Secure | 100 | 0 |
K7 | 99.85 | 1 |
Kaspersky | 100 | 0 |
McAfee | 99.82 | 0 |
Microsoft | 100 | 0 |
TotalAV | 99.32 | 0 |
Quick Heal | 99.12 | 0 |
Trend Micro | 100 | 0 |
Test-URL: https://www.av-test.org/de/antivirus/privat-windows/windows-10/februar-2024/
Produkt | Schutzrate | False Positives |
---|---|---|
Avast | 100 | 0 |
AVG | 100 | 0 |
Avira | 100 | 0 |
Bitdefender | 100 | 0 |
ESET | 100 | 2 |
F-Secure | 100 | 1 |
G DATA | 100 | 3 |
K7 | 99.52 | 5 |
Kaspersky | 100 | 0 |
McAfee | 100 | 2 |
Microsoft | 100 | 2 |
Norton | 100 | 0 |
TotalAV | 99.55 | 0 |
Trend Micro | 100 | 1 |
Test-URL: https://www.av-test.org/de/antivirus/privat-windows/windows-10/dezember-2023/
Produkt | Schutzrate | False Positives |
---|---|---|
Avast | 100 | 0 |
AVG | 100 | 0 |
Avira | 100 | 0 |
Bitdefender | 100 | 2 |
F-Secure | 100 | 0 |
K7 | 99.3 | 0 |
Kaspersky | 100 | 0 |
McAfee | 100 | 2 |
Microsoft | 100 | 0 |
Norton | 100 | 7 |
TotalAV | 100 | 0 |
Trend Micro | 100 | 6 |
Test-URL: https://selabs.uk/reports/endpoint-security-eps-home-2024-q3/
Produkt | Schutzrate | False Positives |
---|---|---|
Avast | 100 | - |
Kaspersky | 100 | - |
Norton | 100 | - |
Sophos | 100 | - |
McAfee | 99 | - |
Microsoft | 99 | - |
Panda | 96 | - |
Webroot | 99 | - |